Unicode Character Tables - Transport
Character types in the category "Dingbats, Symbols and Arrows":
Back to Unicode Character Tables (Content)
Contents
Transport and Map Symbols (1F680 - 1F6FF)
| C | Unicode Hex | NCR Dec | NCR Hex | HTML Entity | Unicode Name |
|---|---|---|---|---|---|
| 🚀 | U+1F680 | 🚀 | 🚀 | ROCKET | |
| 🚁 | U+1F681 | 🚁 | 🚁 | HELICOPTER | |
| 🚂 | U+1F682 | 🚂 | 🚂 | STEAM LOCOMOTIVE | |
| 🚃 | U+1F683 | 🚃 | 🚃 | RAILWAY CAR | |
| 🚄 | U+1F684 | 🚄 | 🚄 | HIGH-SPEED TRAIN | |
| 🚅 | U+1F685 | 🚅 | 🚅 | HIGH-SPEED TRAIN WITH BULLET NOSE | |
| 🚆 | U+1F686 | 🚆 | 🚆 | TRAIN | |
| 🚇 | U+1F687 | 🚇 | 🚇 | METRO | |
| 🚈 | U+1F688 | 🚈 | 🚈 | LIGHT RAIL | |
| 🚉 | U+1F689 | 🚉 | 🚉 | STATION | |
| 🚊 | U+1F68A | 🚊 | 🚊 | TRAM | |
| 🚋 | U+1F68B | 🚋 | 🚋 | TRAM CAR | |
| 🚌 | U+1F68C | 🚌 | 🚌 | BUS | |
| 🚍 | U+1F68D | 🚍 | 🚍 | ONCOMING BUS | |
| 🚎 | U+1F68E | 🚎 | 🚎 | TROLLEYBUS | |
| 🚏 | U+1F68F | 🚏 | 🚏 | BUS STOP | |
| 🚐 | U+1F690 | 🚐 | 🚐 | MINIBUS | |
| 🚑 | U+1F691 | 🚑 | 🚑 | AMBULANCE | |
| 🚒 | U+1F692 | 🚒 | 🚒 | FIRE ENGINE | |
| 🚓 | U+1F693 | 🚓 | 🚓 | POLICE CAR | |
| 🚔 | U+1F694 | 🚔 | 🚔 | ONCOMING POLICE CAR | |
| 🚕 | U+1F695 | 🚕 | 🚕 | TAXI | |
| 🚖 | U+1F696 | 🚖 | 🚖 | ONCOMING TAXI | |
| 🚗 | U+1F697 | 🚗 | 🚗 | AUTOMOBILE | |
| 🚘 | U+1F698 | 🚘 | 🚘 | ONCOMING AUTOMOBILE | |
| 🚙 | U+1F699 | 🚙 | 🚙 | RECREATIONAL VEHICLE | |
| 🚚 | U+1F69A | 🚚 | 🚚 | DELIVERY TRUCK | |
| 🚛 | U+1F69B | 🚛 | 🚛 | ARTICULATED LORRY | |
| 🚜 | U+1F69C | 🚜 | 🚜 | TRACTOR | |
| 🚝 | U+1F69D | 🚝 | 🚝 | MONORAIL | |
| 🚞 | U+1F69E | 🚞 | 🚞 | MOUNTAIN RAILWAY | |
| 🚟 | U+1F69F | 🚟 | 🚟 | SUSPENSION RAILWAY | |
| 🚠 | U+1F6A0 | 🚠 | 🚠 | MOUNTAIN CABLEWAY | |
| 🚡 | U+1F6A1 | 🚡 | 🚡 | AERIAL TRAMWAY | |
| 🚢 | U+1F6A2 | 🚢 | 🚢 | SHIP | |
| 🚣 | U+1F6A3 | 🚣 | 🚣 | ROWBOAT | |
| 🚤 | U+1F6A4 | 🚤 | 🚤 | SPEEDBOAT | |
| 🚥 | U+1F6A5 | 🚥 | 🚥 | HORIZONTAL TRAFFIC LIGHT | |
| 🚦 | U+1F6A6 | 🚦 | 🚦 | VERTICAL TRAFFIC LIGHT | |
| 🚧 | U+1F6A7 | 🚧 | 🚧 | CONSTRUCTION SIGN | |
| 🚨 | U+1F6A8 | 🚨 | 🚨 | POLICE CARS REVOLVING LIGHT | |
| 🚩 | U+1F6A9 | 🚩 | 🚩 | TRIANGULAR FLAG ON POST | |
| 🚪 | U+1F6AA | 🚪 | 🚪 | DOOR | |
| 🚫 | U+1F6AB | 🚫 | 🚫 | NO ENTRY SIGN | |
| 🚬 | U+1F6AC | 🚬 | 🚬 | SMOKING SYMBOL | |
| 🚭 | U+1F6AD | 🚭 | 🚭 | NO SMOKING SYMBOL | |
| 🚮 | U+1F6AE | 🚮 | 🚮 | PUT LITTER IN ITS PLACE SYMBOL | |
| 🚯 | U+1F6AF | 🚯 | 🚯 | DO NOT LITTER SYMBOL | |
| 🚰 | U+1F6B0 | 🚰 | 🚰 | POTABLE WATER SYMBOL | |
| 🚱 | U+1F6B1 | 🚱 | 🚱 | NON-POTABLE WATER SYMBOL | |
| 🚲 | U+1F6B2 | 🚲 | 🚲 | BICYCLE | |
| 🚳 | U+1F6B3 | 🚳 | 🚳 | NO BICYCLES | |
| 🚴 | U+1F6B4 | 🚴 | 🚴 | BICYCLIST | |
| 🚵 | U+1F6B5 | 🚵 | 🚵 | MOUNTAIN BICYCLIST | |
| 🚶 | U+1F6B6 | 🚶 | 🚶 | PEDESTRIAN | |
| 🚷 | U+1F6B7 | 🚷 | 🚷 | NO PEDESTRIANS | |
| 🚸 | U+1F6B8 | 🚸 | 🚸 | CHILDREN CROSSING | |
| 🚹 | U+1F6B9 | 🚹 | 🚹 | MENS SYMBOL | |
| 🚺 | U+1F6BA | 🚺 | 🚺 | WOMENS SYMBOL | |
| 🚻 | U+1F6BB | 🚻 | 🚻 | RESTROOM | |
| 🚼 | U+1F6BC | 🚼 | 🚼 | BABY SYMBOL | |
| 🚽 | U+1F6BD | 🚽 | 🚽 | TOILET | |
| 🚾 | U+1F6BE | 🚾 | 🚾 | WATER CLOSET | |
| 🚿 | U+1F6BF | 🚿 | 🚿 | SHOWER | |
| 🛀 | U+1F6C0 | 🛀 | 🛀 | BATH | |
| 🛁 | U+1F6C1 | 🛁 | 🛁 | BATHTUB | |
| 🛂 | U+1F6C2 | 🛂 | 🛂 | PASSPORT CONTROL | |
| 🛃 | U+1F6C3 | 🛃 | 🛃 | CUSTOMS | |
| 🛄 | U+1F6C4 | 🛄 | 🛄 | BAGGAGE CLAIM | |
| 🛅 | U+1F6C5 | 🛅 | 🛅 | LEFT LUGGAGE | |
| 🛆 | U+1F6C6 | 🛆 | 🛆 | TRIANGLE WITH ROUNDED CORNERS | |
| 🛇 | U+1F6C7 | 🛇 | 🛇 | PROHIBITED SIGN | |
| 🛈 | U+1F6C8 | 🛈 | 🛈 | CIRCLED INFORMATION SOURCE | |
| 🛉 | U+1F6C9 | 🛉 | 🛉 | BOYS SYMBOL | |
| 🛊 | U+1F6CA | 🛊 | 🛊 | GIRLS SYMBOL | |
| 🛋 | U+1F6CB | 🛋 | 🛋 | COUCH AND LAMP | |
| 🛌 | U+1F6CC | 🛌 | 🛌 | SLEEPING ACCOMMODATION | |
| 🛍 | U+1F6CD | 🛍 | 🛍 | SHOPPING BAGS | |
| 🛎 | U+1F6CE | 🛎 | 🛎 | BELLHOP BELL | |
| 🛏 | U+1F6CF | 🛏 | 🛏 | BED | |
| 🛐 | U+1F6D0 | 🛐 | 🛐 | PLACE OF WORSHIP | |
| 🛑 | U+1F6D1 | 🛑 | 🛑 | OCTAGONAL SIGN | |
| 🛒 | U+1F6D2 | 🛒 | 🛒 | SHOPPING TROLLEY | |
| 🛓 | U+1F6D3 | 🛓 | 🛓 | STUPA | |
| 🛔 | U+1F6D4 | 🛔 | 🛔 | PAGODA | |
| 🛕 | U+1F6D5 | 🛕 | 🛕 | HINDU TEMPLE | |
| 🛠 | U+1F6E0 | 🛠 | 🛠 | HAMMER AND WRENCH | |
| 🛡 | U+1F6E1 | 🛡 | 🛡 | SHIELD | |
| 🛢 | U+1F6E2 | 🛢 | 🛢 | OIL DRUM | |
| 🛣 | U+1F6E3 | 🛣 | 🛣 | MOTORWAY | |
| 🛤 | U+1F6E4 | 🛤 | 🛤 | RAILWAY TRACK | |
| 🛥 | U+1F6E5 | 🛥 | 🛥 | MOTOR BOAT | |
| 🛦 | U+1F6E6 | 🛦 | 🛦 | UP-POINTING MILITARY AIRPLANE | |
| 🛧 | U+1F6E7 | 🛧 | 🛧 | UP-POINTING AIRPLANE | |
| 🛨 | U+1F6E8 | 🛨 | 🛨 | UP-POINTING SMALL AIRPLANE | |
| 🛩 | U+1F6E9 | 🛩 | 🛩 | SMALL AIRPLANE | |
| 🛪 | U+1F6EA | 🛪 | 🛪 | NORTHEAST-POINTING AIRPLANE | |
| 🛫 | U+1F6EB | 🛫 | 🛫 | AIRPLANE DEPARTURE | |
| 🛬 | U+1F6EC | 🛬 | 🛬 | AIRPLANE ARRIVING | |
| | U+1F6ED | 🛭 | 🛭 | (RESERVED) | |
| | U+1F6EE | 🛮 | 🛮 | (RESERVED) | |
| | U+1F6EF | 🛯 | 🛯 | (RESERVED) | |
| 🛰 | U+1F6F0 | 🛰 | 🛰 | SATELLITE | |
| 🛱 | U+1F6F1 | 🛱 | 🛱 | ONCOMING FIRE ENGINE | |
| 🛲 | U+1F6F2 | 🛲 | 🛲 | DIESEL LOCOMOTIVE | |
| 🛳 | U+1F6F3 | 🛳 | 🛳 | PASSENGER SHIP | |
| 🛴 | U+1F6F4 | 🛴 | 🛴 | SCOOTER | |
| 🛵 | U+1F6F5 | 🛵 | 🛵 | MOTOR SCOOTER | |
| 🛶 | U+1F6F6 | 🛶 | 🛶 | CANOE | |
| 🛷 | U+1F6F7 | 🛷 | 🛷 | SLED | |
| 🛸 | U+1F6F8 | 🛸 | 🛸 | FLYING SAUCER | |
| 🛹 | U+1F6F9 | 🛹 | 🛹 | SKATEBOARD | |
| 🛺 | U+1F6FA | 🛺 | 🛺 | AUTO RICKSHAW |
War diese Information hilfreich?
Thank you for your feedback message!
Were the free content on my website helpful for you?
Support the further free publication with a donation via PayPal.